Standard Panels
End Product Specification, aSi Tandem Thin-Film Silicon Module
Stabilized Rated Parameters at STC* |
|
Rated maximum power | Pmax = 50 W ± 5 % |
Rated voltage at Pm | Umpp = 47.2 V ± 10 % |
Rated current at Pm | Impp = 1.06 A ± 10 % |
Open circuit voltage | Voc = 62 V ± 10 % |
Short circuit current | Isc = 1.3 A ± 10 % |
Temperature coefficients | Uoc = –0.28 % / °C |
| Isc = +0.09% / °C |
| Pmax = –0.19% / °C |
Maximum system voltage | V = 1000 V |
Bypass diode | 3 A |
*STC (Standard Test Conditions): 1,000 watts/m² irradiance, air mass 1.5 solar spectral distribution, 25 °C cell temperature

Mechanical Specifications
Dimensions (mm) | 1 245 x 635 x 7 |
Total surface (m2) | 0.79 |
Active surface (m2) | 0.74 or 0,76 |
Lateral structuring | laser pattern |
Electrical insulation | thin-film-free border around the module perimeters |
Fixture | none or fixture on rear glass surface |
Overall weight (kg) | 13.5 |

Have Question?
Newsletter
Stay informed with our latest news!
