.
Manual production line
GreenSolar manual production line is an optimal solution for the developing countries. All the important production steps are automated. Some additional steps and glass handling happens manually.
| Typical annual capacity of manual production line | |
|---|---|
| Nominal Production [MW] | 7 |
| Module Dimensions [mm] | 1245×635×7 |
| Module Area [m2] | 0.79 |
| Cell Aperture Area [m2] | 0.71 |
| Initial Power [W] | 54.9 |
| Degradation rate [%] | 18 |
| Stabilized [watt/module] | 45 |
| Tact time [pcs/hour] | 24 |
| Total hours per year [hours] | 8 760 |
| Uptime [%] | 80.5 |
| Real Production [hours] | 7 051 |
| Produced Modules [pcs] | 169 221 |
| Yield [%] | 94.0 |
| Good Modules effective [pcs] | 159 068 |
| Production effective [MW] | 7.16 |
Have Question?
Newsletter
Stay informed with our latest news!
